Plantilla:Multiplicacion de naturales
De Wikipedia
(Diferencia entre revisiones)
Revisión de 18:43 25 nov 2017 Coordinador (Discusión | contribuciones) ← Ir a diferencia anterior |
Revisión actual Coordinador (Discusión | contribuciones) |
||
Línea 24: | Línea 24: | ||
|duracion=3'07" | |duracion=3'07" | ||
|sinopsis=El concepto de multiplicación en el conjunto de los números naturales. | |sinopsis=El concepto de multiplicación en el conjunto de los números naturales. | ||
- | |url1=https://www.youtube.com/watch?v=P-9GEQClKLw&index=3&list=PLTDunuLIi6ogbD4_joialQfNyKekQcbnG | + | |url1=http://www.youtube.com/watch?v=P-9GEQClKLw&index=3&list=PLTDunuLIi6ogbD4_joialQfNyKekQcbnG |
}} | }} | ||
---- | ---- | ||
Línea 36: | Línea 36: | ||
b) <math>5236 \cdot 25\;</math> | b) <math>5236 \cdot 25\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=tcYNBefSXRM&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=24 | + | |url1=http://www.youtube.com/watch?v=tcYNBefSXRM&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=24 |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 43: | Línea 43: | ||
|sinopsis=Calcula: <math>5216 \cdot 4\;</math> | |sinopsis=Calcula: <math>5216 \cdot 4\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=u7y8Mnn4Sic&index=17&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ | + | |url1=http://www.youtube.com/watch?v=u7y8Mnn4Sic&index=17&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 50: | Línea 50: | ||
|sinopsis=Calcula: <math>16349 \cdot 8\;</math> | |sinopsis=Calcula: <math>16349 \cdot 8\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=RTiAlKVT5Wo&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=18 | + | |url1=http://www.youtube.com/watch?v=RTiAlKVT5Wo&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=18 |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 57: | Línea 57: | ||
|sinopsis=Calcula: <math>3477 \cdot 27\;</math> | |sinopsis=Calcula: <math>3477 \cdot 27\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=bjWBeLKuNMc&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=19 | + | |url1=http://www.youtube.com/watch?v=bjWBeLKuNMc&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=19 |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 64: | Línea 64: | ||
|sinopsis=Calcula: <math>73914 \cdot 83\;</math> | |sinopsis=Calcula: <math>73914 \cdot 83\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=BppOoUTpoe4&index=20&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ | + | |url1=http://www.youtube.com/watch?v=BppOoUTpoe4&index=20&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 71: | Línea 71: | ||
|sinopsis=Calcula: <math>26715 \cdot 317\;</math> | |sinopsis=Calcula: <math>26715 \cdot 317\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=ADtiPHucOKg&index=21&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ | + | |url1=http://www.youtube.com/watch?v=ADtiPHucOKg&index=21&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 78: | Línea 78: | ||
|sinopsis=Calcula: <math>723190 \cdot 529\;</math> | |sinopsis=Calcula: <math>723190 \cdot 529\;</math> | ||
- | |url1=https://www.youtube.com/watch?v=DxhdUmAfoo4&index=22&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ | + | |url1=http://www.youtube.com/watch?v=DxhdUmAfoo4&index=22&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_ |
}} | }} | ||
}} | }} | ||
Línea 86: | Línea 86: | ||
|descripcion=Cálculo mental con multiplicaciones. | |descripcion=Cálculo mental con multiplicaciones. | ||
<center><iframe> | <center><iframe> | ||
- | url=http://web.educastur.princast.es/ies/pravia/carpetas/recursos/mates/anaya1/datos/01/05.htm | + | url=http://www.iespravia.com/carpetas/recursos/mates/anaya1/datos/01/05.htm |
width=800 | width=800 | ||
height=650 | height=650 | ||
Línea 92: | Línea 92: | ||
</iframe></center> | </iframe></center> | ||
- | |url1=http://web.educastur.princast.es/ies/pravia/carpetas/recursos/mates/anaya1/datos/01/05.htm | + | |url1=http://www.iespravia.com/carpetas/recursos/mates/anaya1/datos/01/05.htm |
}} | }} | ||
{{p}} | {{p}} |
Revisión actual
Multiplicar es una forma abreviada de realizar una suma de sumandos iguales.

Videotutorial que resume lo que vamos a ver en este apartado sobre la multiplicación de números naturales y sus propiedades.
- Multiplicar dos números naturales consiste en sumar uno de los factores consigo mismo tantas veces como indica el otro factor.
- La multiplicación o producto de dos números naturales,
y
, se representa
.
y
se llaman factores y c se denomina producto.

El concepto de multiplicación en el conjunto de los números naturales.

Calcula:
a)
b)

Calcula:

Calcula:

Calcula:

Calcula:

Calcula:

Calcula:

Cálculo mental con multiplicaciones.
Para construir con palillos una fila de cuatro cuadrados contiguos se necesitan 13 palillos. ¿Cuántos palillos se necesitarán para construir una fila de 26 cuadrados contiguos?
Si 8 máquinas producen 1500 piezas, ¿cuántas piezas fabricarán 40 máquinas del mismo tipo?