Plantilla:Multiplicación de números decimales 1ºESO
De Wikipedia
Revisión de 07:04 21 oct 2017 Coordinador (Discusión | contribuciones) ← Ir a diferencia anterior |
Revisión de 10:53 1 nov 2017 Coordinador (Discusión | contribuciones) Ir a siguiente diferencia → |
||
Línea 31: | Línea 31: | ||
}} | }} | ||
---- | ---- | ||
- | {{Video_enlace_tutomate | + | '''Multiplicción de un entero por un decimal:''' |
- | |titulo1=Ejercicio 1|duracion=7'46" | + | |
- | |sinopsis=Calcula: | + | |
- | a) <math>3.8 \cdot 15.4\;</math> | + | {{Video_enlace_escuela |
+ | |titulo1=Ejercicio 1 | ||
+ | |duracion=5'17" | ||
+ | |sinopsis=Calcula: | ||
- | b) <math>21.35 \cdot 90.7\;</math> | + | :a) <math>6.5 \cdot 3\;</math> |
+ | :b) <math>2.28 \cdot 5\;</math> | ||
+ | :c) <math>24.2 \cdot 8\;</math> | ||
+ | :d) <math>5.42 \cdot 6\;</math> | ||
+ | :e) <math>3.27 \cdot 4\;</math> | ||
+ | :f) <math>1.03 \cdot 7\;</math> | ||
+ | :g) <math>0.3 \cdot 8\;</math> | ||
+ | :h) <math>0.02 \cdot 6\;</math> | ||
+ | :i) <math>0.5 \cdot 7\;</math> | ||
+ | :j) <math>0.05 \cdot 7\;</math> | ||
+ | :k) <math>0.4 \cdot 3\;</math> | ||
+ | :l) <math>0.08 \cdot 6\;</math> | ||
- | c) <math>(-2.4) \cdot 0.35\;</math> | + | |url1=https://www.youtube.com/watch?v=4ns84wdJ5fA&index=5&list=PLw7Z_p6_h3ozchbkOTYB78idltJiGPGgP&t=8m16s |
- | + | ||
- | d) <math>-1.26 \cdot 6.1 \cdot (-1.07)\;</math> | + | |
- | + | ||
- | |url1=https://www.youtube.com/watch?v=A6yvlSvCKxg&index=3&list=PLWRbPOo5oaTehViKDfzildT3e3gaPPgp- | + | |
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
Línea 59: | Línea 67: | ||
|url1=https://www.youtube.com/watch?v=qxkSeDf8f4A&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=26 | |url1=https://www.youtube.com/watch?v=qxkSeDf8f4A&list=PL9SnRnlzoyX1MVuXSqPt2Q_gxC8RGcIu_&index=26 | ||
}} | }} | ||
- | {{Video_enlace_matefacil | + | {{Video_enlace_escuela |
|titulo1=Ejercicio 4 | |titulo1=Ejercicio 4 | ||
+ | |duracion=7'00" | ||
+ | |sinopsis=Calcula: | ||
+ | |||
+ | :a) <math>3125 \cdot 1.2\;</math> | ||
+ | :b) <math>236 \cdot 2.1\;</math> | ||
+ | :c) <math>236 \cdot 4.3\;</math> | ||
+ | :d) <math>5203 \cdot 0.25\;</math> | ||
+ | :e) <math>1628 \cdot 7.52\;</math> | ||
+ | :f) <math>6004 \cdot 52.10\;</math> | ||
+ | |||
+ | |url1=https://www.youtube.com/watch?v=3xlrSAK1rIo&index=6&list=PLw7Z_p6_h3ozchbkOTYB78idltJiGPGgP | ||
+ | }} | ||
+ | ---- | ||
+ | '''Multiplicción de decimal por decimal:''' | ||
+ | |||
+ | {{Video_enlace_tutomate | ||
+ | |titulo1=Ejercicio 1 | ||
+ | |duracion=7'46" | ||
+ | |sinopsis=Calcula: | ||
+ | |||
+ | a) <math>3.8 \cdot 15.4\;</math> | ||
+ | |||
+ | b) <math>21.35 \cdot 90.7\;</math> | ||
+ | |||
+ | c) <math>(-2.4) \cdot 0.35\;</math> | ||
+ | |||
+ | d) <math>-1.26 \cdot 6.1 \cdot (-1.07)\;</math> | ||
+ | |||
+ | |url1=https://www.youtube.com/watch?v=A6yvlSvCKxg&index=3&list=PLWRbPOo5oaTehViKDfzildT3e3gaPPgp-&t=7m39s | ||
+ | }} | ||
+ | {{Video_enlace_escuela | ||
+ | |titulo1=Ejercicio 2 | ||
+ | |duracion=7'00" | ||
+ | |sinopsis=Calcula: | ||
+ | |||
+ | :a) <math>2.5 \cdot 3.4\;</math> | ||
+ | :b) <math>2.3 \cdot 1.5\;</math> | ||
+ | :c) <math>1.6 \cdot 0.8\;</math> | ||
+ | :d) <math>4.25 \cdot 0.75\;</math> | ||
+ | :e) <math>235.25 \cdot 25.25\;</math> | ||
+ | :f) <math>245.7 \cdot 32.5\;</math> | ||
+ | |||
+ | |url1=https://www.youtube.com/watch?v=3xlrSAK1rIo&index=6&list=PLw7Z_p6_h3ozchbkOTYB78idltJiGPGgP | ||
+ | }} | ||
+ | {{Video_enlace_matefacil | ||
+ | |titulo1=Ejercicio 3 | ||
|duracion=5'33" | |duracion=5'33" | ||
|sinopsis=Calcula: <math>41.72 \cdot 3.9\;</math> | |sinopsis=Calcula: <math>41.72 \cdot 3.9\;</math> | ||
Línea 67: | Línea 121: | ||
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
- | |titulo1=Ejercicio 5 | + | |titulo1=Ejercicio 4 |
|duracion=6'30" | |duracion=6'30" | ||
|sinopsis=Calcula: <math>4.429 \cdot 0.56\;</math> | |sinopsis=Calcula: <math>4.429 \cdot 0.56\;</math> | ||
Línea 74: | Línea 128: | ||
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
- | |titulo1=Ejercicio 6 | + | |titulo1=Ejercicio 5 |
|duracion=6'24" | |duracion=6'24" | ||
|sinopsis=Calcula: <math>34.194 \cdot 2.51\;</math> | |sinopsis=Calcula: <math>34.194 \cdot 2.51\;</math> | ||
Línea 81: | Línea 135: | ||
}} | }} | ||
{{Video_enlace_matefacil | {{Video_enlace_matefacil | ||
- | |titulo1=Ejercicio 7 | + | |titulo1=Ejercicio 6 |
|duracion=8'00" | |duracion=8'00" | ||
|sinopsis=Calcula: <math>3.2785 \cdot 2.641\;</math> | |sinopsis=Calcula: <math>3.2785 \cdot 2.641\;</math> | ||
Línea 88: | Línea 142: | ||
}} | }} | ||
{{Video_enlace_carreon | {{Video_enlace_carreon | ||
- | |titulo1=Ejercicio 8 | + | |titulo1=Ejercicio 7 |
|duracion=3'38" | |duracion=3'38" | ||
|sinopsis=Calcula: <math>235.14 \cdot 2.5</math> | |sinopsis=Calcula: <math>235.14 \cdot 2.5</math> | ||
Línea 96: | Línea 150: | ||
{{p}} | {{p}} | ||
{{Video_enlace_julioprofe | {{Video_enlace_julioprofe | ||
- | |titulo1=Ejercicio 9 | + | |titulo1=Ejercicio 8 |
|duracion=4'01" | |duracion=4'01" | ||
|sinopsis=Calcula: <math>2.4036 \cdot 5.7\;</math> | |sinopsis=Calcula: <math>2.4036 \cdot 5.7\;</math> |
Revisión de 10:53 1 nov 2017
Procedimiento
Para multiplicar números decimales:
- Se colocan los números uno encima del otro.
- Se multiplican como si no tuvieran coma decimal.
- En el resultado, la coma decimal se desplaza a la izquierda tantos lugares como resulte de sumar las posiciones decimales los dos números de partida.

Multiplicación de números decimales:
- Caso decimal por entero.
- Caso decimal por decimal.
- Caso decimal por entero terminado en ceros.
- Ejemplos.
Multiplicción de un entero por un decimal:

Calcula:
- a)
- b)
- c)
- d)
- e)
- f)
- g)
- h)
- i)
- j)
- k)
- l)

Calcula:

Calcula:

Calcula:
- a)
- b)
- c)
- d)
- e)
- f)
Multiplicción de decimal por decimal:

Calcula:
a)
b)
c)
d)

Calcula:
- a)
- b)
- c)
- d)
- e)
- f)

Calcula:

Calcula:

Calcula:

Calcula:

Calcula:

Calcula:

Halla el perímetro de un triángulo equilátero de lado 1.5 cm.

Halla el área de un rectángulo cuyos lados miden 1.5 y 2.5 metros, respectivamente.

Si necesitas cambiar 1099.15 euros en dólares, y por cada euro te han dado 1.40 dólares, indica cuántos dólares has conseguido cambiar.
- Actividad en la que aprenderás a multiplicar números decimales.
- Actividad para comprobar lo aprendido en la actividad anterior.
- Actividad en la que aprenderás a multiplicar números decimales con má cifras.
- Actividad para comprobar lo aprendido en la actividad anterior.
Problemas de multiplicación de números decimales por enteros.
Ejercicios de autoevaluación sobre multiplicación de números decimales (Nivel 1).
Ejercicios de autoevaluación sobre multiplicación de números decimales (Nivel 2).
Ejercicios de autoevaluación sobre multiplicación de números decimales.
Ejercicios de autoevaluación sobre multiplicación de números decimales.

Ejercicios de autoevaluación sobre multiplicación de números decimales.
(Pág. 91)
Multiplicación por 10, 100, 1000,...
Procedimiento
Para multiplicar números decimales por una unidad seguida de ceros, se desplaza la coma decimal hacia la derecha tantos lugares como ceros sigan a la unidad.

Ejemplos
Actividad para practicar la multiplicación de números decimales por potencias de 10.